Annual Percentage Yield (APY) | Minimum |
---|---|
0.10% | $25.00 |
Annual Percentage Yield (APY) | Minimum |
---|---|
0.15% | $2500.00 |
Annual Percentage Yield (APY) | Minimum |
---|---|
0.10% | $25.00 |
Annual Percentage Yield (APY) | Minimum |
---|---|
0.10% | $25.00 |
Annual Percentage Yield (APY) | Minimum |
---|---|
0.10% | $500.00 |
Annual Percentage Yield (APY) | Term | Minimum |
---|---|---|
0.03% | 3-Month | $500.00 |
0.05% | 6-Month | $500.00 |
0.16% | 12-Month | $500.00 |
0.18% | 18-Month | $500.00 |
Term | APR |
---|---|
84-Month | As low as 5.40%** |
72-Month | As low as 4.90%** |
60-Month | As low as 3.90%** |
48-Month | As low as 3.40%** |
36-Month | As low as 3.15%** |
24-Month | As low as 2.90%** |
2015-2012: Add 1% to All Tiers and Terms (60-Month Max Term). Models over 9 years, add 4%. |
Term | APR |
---|---|
84-Month | As low as 7.15%** |
72-Month | As low as 6.65%** |
60-Month | As low as 5.65%** |
48-Month | As low as 5.15%** |
36-Month | As low as 4.90%** |
24-Month | As low as 4.64%** |
Model Years 2015-2012: Add 1% to All Tiers and Terms - Up to 120 Months. Mgmt Rate Decision. |
Term | APR |
---|---|
72-Month | As low as 5.50%** |
60-Month | As low as 4.50%** |
48-Month | As low as 4.00%** |
36-Month | As low as 3.75%** |
24-Month | As low as 3.50%** |
2015-2012: Add 1% to All Tiers and Terms (48-Month Max Term) |
Term | APR |
---|---|
Unsecured/Personal | 9.00%-18.00% |
VISA and American Express Cards | VISA Platinum 0% on Balance Transfer for 15 Billing Cycles, then Prime + 8.74% APR. Offering variety of cards, including rewards and cash back programs. |
Term | APR |
---|---|
Share Secured | Share Rate plus 2.5% |
Rates and Terms Subject Change. APY on loans is determined by creditworthiness. Rates effective 10-22-2019
Relationship Discounts available on secured loans for direct deposit, checking, and automatic payments. .25% each up to .75%
We are a member-owned, not-for-profit financial institution providing a full range of convenient products and services.
NMLS: 1820309
Mon, Tue, Wed, Fri:
9:00 AM to 5:00 PM
Thu: 9:00 AM to 6:00 PM
Drive-Thru
Mon, Tue, Wed, Fri:
8:30 AM to 5:30 PM
Thu: 8:30 AM to 6:00 PM
Mon: 9:00 AM to 5:30 PM
Tue: 9:00 AM to 2:00 PM
Wed: Closed
Thu: 9:00 AM to 2:00 PM
Fri: 9:00 AM to 5:30 PM
Sat: Closed
Sun: Closed
To report a card as lost or stolen please call 1-800-449-7728. If you are out of the country you can call collect at 1-727-299-2449 to make a report.
© 2021 Northern Indiana Federal Credit Union